Pedigree

| DESIRIO | STRAWFLY SPECIAL | SPECIAL EFFORT | RAISE YOUR GLASS | RAISE A NATIVE |
| CHAMPAGNE WOMAN | ||||
| GO EFFORTLESSLY | DOUBLE DEVIL | |||
| HIJO BEAUTY | ||||
| FLY IN THE PIE | PIE IN THE SKY | EASY JET | ||
| MISS JELLY ROLL | ||||
| FLYING ROCKETTE | EASY SIX | |||
| FLY STRAW | ||||
| LADY TENAYA | SIXARUN | STREAKIN SIX | EASY SIX | |
| MISS ASSURED | ||||
| CHICKARUN | CHICK S DECK | |||
| IDA RUN | ||||
| ALETHIA | DASH FOR CASH | ROCKET WRANGLER | ||
| FIND A BUYER | ||||
| TRIPPY DIP | SCOUT LEADER | |||
| DANCING STRAW | ||||
| FIRE IN STONE | SC CHISELED IN STONE | CORONA CARTEL | HOLLAND EASE | FIRST DOWN DASH |
| EASY HENRYETTA | ||||
| CORONA CHICK | CHICKS BEDUINO | |||
| SIZZLING LIL | ||||
| SAILIN SHOES | TRIPLE CHAMPION | SHIRLEY S CHAMPION | ||
| TRIPLE ROCKET | ||||
| NATIVE SWEETIE | NATIVE ORPHAN | |||
| SWEETIE PIE BAR | ||||
| TRAQUINA WEST SA | APOLLO VM | JET TORO | EASY JET | |
| PEGGY TORO | ||||
| FOR TEARS ONLY | DASH FOR CASH | |||
| DOTTIES TEARS | ||||
| MY LOVEWEST SA | FAR WEST SA | ANGEL MOON TRU | ||
| POCO GOLD RRB | ||||
| INLOVE TOBERICH SA | TIMETO THINKRICH | |||
| LAWTON MADE | ||||
Campanha
AAAT -116 (2002). 4 vitórias, U$ 256,786,
Vencedor do All American Juv. Inv. [RG3], do Zia Champ., James Isaac Hobbs S.,
3º. Lovington H., finalista Ruidoso Derby. Garanhão produtor de 186 Registro de
Mérito, 16 ganhadores clássicos, que ganharam U$ 6,392,050, incluindo PJ CHICK
IN BLACK AAAT 101 (Champion 2-Year-Old Filly, Vencedora de U$ 652,081, do
Ruidoso Fut. [Grupo 1]), DENIRO AAAT 103 (6 vitórias, U$ 511,661, Vencedor do
Los Alamitos Super Derby [G1]), CB COME FLY WITH ME AAA 99 (6 vitórias, ganhador
de U$ 225,618, vencedor do QHRAI SSA Fut. [R]), SR SHAMBLES AAAT 102 (8
vitórias e U$ 168,987), DESPAIN GL AAA 92 (3 vitórias, e U$ 161,206). No Brasil
pai de inúmeros craques em especial SUSHI HABIT JQM AAA-98, 3 vitórias em 4
atuações em Sorocaba/22. R$282.955 em prêmios. 1º no GP ABQM Potro do Futuro e
3º no GP Megarace.